, VTYX
--/--/-- --:--:-- Назад к новостям
| Дата: | --/--/-- --:--:-- |
| Id события: | E5KP783KY |
| Тип действия: | ACQUISITION |
| Статус действия: | ANNOUNCED |
| Символ покупателя: | |
| Целевой символ: | VTYX |
| Обновлено: | --/--/-- --:--:-- |
| Цена покупки за акцию: | 14 |
| Цена за акцию в валюте: | USD |
| Ссылки на новости: | https://www.sec.gov/Archives/edgar/data/1851194/000119312526033610/d93324ddefm14a.htm |
Action Notes
Eli Lilly and Company (Eli Lilly) is acquiring Ventyx Biosciences, Inc. (Ventyx) per share of common stock in an all-cash transaction for $14.00 per share. The transaction is expected to close in the first half of 2026, subject to approval by Ventyx stockholders and satisfaction of other customary closing conditions, including regulatory approvals. The Ventyx special shareholder meeting to vote on the transaction will be held on 03/03.