, SLAB
--/--/-- --:--:-- Назад к новостям
| Дата: | --/--/-- --:--:-- |
| Id события: | E5KRW6SS6 |
| Тип действия: | ACQUISITION |
| Статус действия: | ANNOUNCED |
| Символ покупателя: | |
| Целевой символ: | SLAB |
| Обновлено: | --/--/-- --:--:-- |
| Цена покупки за акцию: | 231 |
| Цена за акцию в валюте: | USD |
| Ссылки на новости: | https://www.sec.gov/Archives/edgar/data/1038074/000119312526128959/d34834ddefm14a.htm |
Action Notes
Texas Instruments (TXN) is acquiring Silicon Labs (SLAB) for $231.00 per share in an all-cash transaction. The transaction is subject to receipt of regulatory approvals and other customary closing conditions, including approval by SLAB stockholders, and is expected to close in the first half of 2027. The Silicon Laboratories special shareholder meeting to vote on the transaction will be held on 04/30.