Недавние дивиденды

Новости и аналитика

Дата Символ Ticker ISIN Валовая ставка
2022-01-12T14:30:15Z ACN/USD ACN IE00B4BNMY34 0.97
2022-01-12T23:00:00Z UKX/GBP #UK100 GB0001383545 2.348
2022-01-12T23:00:00Z SX5E/EUR #ESX50 EU0009658145 0.339
2022-01-12T23:00:00Z FCHI/EUR #FCHI FR0003500008 1.132
2022-01-12T23:00:00Z SPX/USD #SPXm US78378X1072 5.23
2022-01-13T14:30:15Z ABT/USD ABT US0028241000 0.47
2022-01-13T14:30:15Z ABBV/USD ABBV US00287Y1091 1.41
2022-01-13T14:30:15Z EOG/USD EOG US26875P1012 0.75
2022-01-13T14:30:15Z GD/USD GD US3695501086 1.19
2022-01-13T14:30:15Z FCX/USD FCX US35671D8570 0.075
2022-01-13T14:30:15Z IEX/USD IEX US45167R1041 0.54
2022-01-13T14:30:15Z MAA/USD MAA US59522J1034 1.0875
2022-01-13T23:00:00Z SPX/USD #SPXm US78378X1072 0.71
2022-01-14T14:30:15Z HRL/USD HRL US4404521001 0.26
2022-01-14T14:30:15Z PNC/USD PNC US6934751057 1.25
2022-01-17T23:00:00Z SPX/USD #SPXm US78378X1072 0.76
2022-01-18T14:30:15Z DGX/USD DGX US74834L1008 0.62
2022-01-18T14:30:15Z LOW/USD LOW US5486611073 0.8
2022-01-18T23:00:00Z SPX/USD #SPXm US78378X1072 0.89
2022-01-18T23:00:00Z DJI/USD #WS30m US2605661048 0.7316
2022-01-19T23:00:00Z AS51/AUD #AUS200 XC0006013624 0.118
2022-01-19T23:00:00Z SPX/USD #SPXm US78378X1072 3.45
2022-01-19T23:00:00Z UKX/GBP #UK100 GB0001383545 0.921
2022-01-19T23:00:00Z DJI/USD #WS30m US2605661048 0.5733
2022-01-20T23:00:00Z SPX/USD #SPXm US78378X1072 0.45
2022-01-21T14:30:15Z CL/USD CL US1941621039 0.45
2022-01-23T23:00:00Z SX5E/EUR #ESX50 EU0009658145 1.958
2022-01-23T23:00:00Z SPX/USD #SPXm US78378X1072 0.45
2022-01-24T23:00:00Z SPX/USD #SPXm US78378X1072 0.17
2022-01-25T14:30:15Z CLX/USD CLX US1890541097 1.16
2022-01-25T23:00:00Z SPX/USD #SPXm US78378X1072 0.61
2022-01-26T14:30:15Z LEN/USD LEN US5260571048 0.375
2022-01-26T14:30:15Z MMC/USD MMC US5717481023 0.535
2022-01-26T23:00:00Z SPX/USD #SPXm US78378X1072 2.79
2022-01-27T14:30:15Z PFE/USD PFE US7170811035 0.4
2022-01-27T14:30:15Z UNM/USD UNM US91529Y1064 0.3
2022-01-27T23:00:00Z NDX/USD #NDXm US6311011026 1.404
2022-01-27T23:00:00Z SPX/USD #SPXm US78378X1072 5.22
2022-01-27T23:00:00Z N225/JPY #J225 JP9010C00002 1.586
2022-01-28T14:30:15Z CAG/USD CAG US2058871029 0.3125
2022-01-28T14:30:15Z BK/USD BK US0640581007 0.34
2022-01-28T14:30:15Z F/USD F US3453708600 0.1
2022-01-28T14:30:15Z PAYX/USD PAYX US7043261079 0.66
2022-01-28T14:30:15Z AOS/USD AOS US8318652091 0.28
2022-01-28T14:30:15Z MS/USD MS US6174464486 0.7
2022-01-28T14:30:15Z CFG/USD CFG US1746101054 0.39
2022-01-28T14:30:15Z KMI/USD KMI US49456B1017 0.27
2022-01-28T14:30:15Z OKE/USD OKE US6826801036 0.935
2022-01-28T14:30:15Z VNO/USD VNO US9290421091 0.53
2022-01-28T14:30:15Z SLG/USD SLG US78440X1019 0.3108
2022-01-28T14:30:15Z TXN/USD TXN US8825081040 1.15
2022-01-28T14:30:15Z LNT/USD LNT US0188021085 0.4275
2022-01-30T23:00:00Z SPX/USD #SPXm US78378X1072 0.83
2022-01-31T14:30:15Z AES/USD AES US00130H1059 0.158
2022-01-31T14:30:15Z AON/USD AON GB00B5BT0K07 0.51
2022-01-31T14:30:15Z HAS/USD HAS US4180561072 0.68
2022-01-31T14:30:15Z PNW/USD PNW US7234841010 0.85
2022-01-31T14:30:15Z O/USD O US7561091049 0.2465
2022-01-31T14:30:15Z NRG/USD NRG US6293775085 0.35
2022-01-31T23:00:00Z NDX/USD #NDXm US6311011026 0.193
2022-01-31T23:00:00Z SPX/USD #SPXm US78378X1072 0.21
2022-02-01T14:30:15Z FAST/USD FAST US3119001044 0.31
2022-02-01T23:00:00Z SPX/USD #SPXm US78378X1072 0.59
2022-02-01T23:00:00Z AS51/AUD #AUS200 XC0006013624 0.122
2022-02-02T14:30:15Z VLO/USD VLO US91913Y1001 0.98
2022-02-02T23:00:00Z NDX/USD #NDXm US6311011026 0.377
2022-02-02T23:00:00Z SPX/USD #SPXm US78378X1072 2.07
2022-02-03T14:30:15Z LW/USD LW US5132721045 0.245
2022-02-03T14:30:15Z COST/USD COST US22160K1051 0.79
2022-02-03T14:30:15Z JBHT/USD JBHT US4456581077 0.4
2022-02-03T14:30:15Z WFC/USD WFC US9497461015 0.25
2022-02-03T14:30:15Z NSC/USD NSC US6558441084 1.24
2022-02-03T23:00:00Z NDX/USD #NDXm US6311011026 4.053
2022-02-03T23:00:00Z DJI/USD #WS30m US2605661048 0.3856
2022-02-03T23:00:00Z SPX/USD #SPXm US78378X1072 7.54
2022-02-04T14:30:15Z C/USD C US1729674242 0.51
2022-02-04T14:30:15Z FE/USD FE US3379321074 0.39
2022-02-04T14:30:15Z INTC/USD INTC US4581401001 0.365
2022-02-04T14:30:15Z BKR/USD BKR US05722G1004 0.18
2022-02-04T14:30:15Z AAPL/USD AAPL US0378331005 0.22
2022-02-06T23:00:00Z NDX/USD #NDXm US6311011026 0.128
2022-02-06T23:00:00Z SPX/USD #SPXm US78378X1072 1.05
2022-02-06T23:00:00Z AS51/AUD #AUS200 XC0006013624 0.139
2022-02-07T14:30:15Z AWK/USD AWK US0304201033 0.6025
2022-02-07T14:30:15Z MET/USD MET US59156R1086 0.48
2022-02-07T14:30:15Z PCAR/USD PCAR US6937181088 0.34
2022-02-07T14:30:15Z ADM/USD ADM US0394831020 0.4
2022-02-07T14:30:15Z NI/USD NI US65473P1057 0.235
2022-02-07T23:00:00Z SPX/USD #SPXm US78378X1072 0.39
2022-02-08T14:30:15Z SLB/USD SLB AN8068571086 0.125
2022-02-08T14:30:15Z STZ/USD STZ US21036P1084 0.76
2022-02-08T14:30:15Z MKTX/USD MKTX US57060D1081 0.7
2022-02-08T23:00:00Z AS51/AUD #AUS200 XC0006013624 0.077
2022-02-08T23:00:00Z DJI/USD #WS30m US2605661048 1.0809
2022-02-08T23:00:00Z NDX/USD #NDXm US6311011026 0.424
2022-02-08T23:00:00Z SPX/USD #SPXm US78378X1072 5.69
2022-02-09T14:30:15Z AEP/USD AEP US0255371017 0.78
2022-02-09T14:30:15Z TJX/USD TJX US8725401090 0.26
2022-02-09T14:30:15Z ROL/USD ROL US7757111049 0.1
2022-02-09T14:30:15Z SYF/USD SYF US87165B1035 0.22
2022-02-09T14:30:15Z XOM/USD XOM US30231G1022 0.88
2022-02-09T14:30:15Z SPGI/USD SPGI US78409V1044 0.77
2022-02-09T14:30:15Z RMD/USD RMD US7611521078 0.42
2022-02-09T23:00:00Z NDX/USD #NDXm US6311011026 1.796
2022-02-09T23:00:00Z AS51/AUD #AUS200 XC0006013624 0.08
2022-02-09T23:00:00Z DJI/USD #WS30m US2605661048 1.328
2022-02-09T23:00:00Z SPX/USD #SPXm US78378X1072 5.75
2022-02-10T14:30:15Z HP/USD HP US4234521015 0.25
2022-02-10T14:30:15Z SBUX/USD SBUX US8552441094 0.49
2022-02-10T14:30:15Z SJM/USD SJM US8326964058 0.99
2022-02-10T14:30:15Z BFH/USD BFH US0185811082 0.21
2022-02-10T14:30:15Z AMP/USD AMP US03076C1062 1.13
2022-02-10T14:30:15Z SCHW/USD SCHW US8085131055 0.2
2022-02-10T14:30:15Z CMS/USD CMS US1258961002 0.46
2022-02-10T14:30:15Z PH/USD PH US7010941042 1.03
2022-02-10T14:30:15Z DOC/USD DOC US42250P1030 0.3
2022-02-10T14:30:15Z V/USD V US92826C8394 0.375
2022-02-10T14:30:15Z ETR/USD ETR US29364G1031 1.01
2022-02-10T14:30:15Z EMR/USD EMR US2910111044 0.515
2022-02-10T14:30:15Z IBM/USD IBM US4592001014 1.64
2022-02-10T23:00:00Z SPX/USD #SPXm US78378X1072 1.79
2022-02-10T23:00:00Z GDAXI/EUR #GDAXIm DE0008469008 -2.38189
2022-02-10T23:00:00Z SX5E/EUR #ESX50 EU0009658145 3.985
2022-02-10T23:00:00Z NDX/USD #NDXm US6311011026 0.172
2022-02-10T23:00:00Z AS51/AUD #AUS200 XC0006013624 0.053
2022-02-11T14:30:15Z JEF/USD JEF US47233W1099 0.3
2022-02-11T14:30:15Z WEC/USD WEC US92939U1060 0.7275
2022-02-11T14:30:15Z GWW/USD GWW US3848021040 1.62
2022-02-11T14:30:15Z COR/USD COR US03073E1055 0.46
2022-02-11T14:30:15Z COP/USD COP US20825C1045 0.46
2022-02-11T14:30:15Z KLAC/USD KLAC US4824801009 1.05
2022-02-11T14:30:15Z ROK/USD ROK US7739031091 1.12
2022-02-11T14:30:15Z COF/USD COF US14040H1059 0.6
2022-02-13T23:00:00Z AS51/AUD #AUS200 XC0006013624 2.274
2022-02-13T23:00:00Z NDX/USD #NDXm US6311011026 1.287
2022-02-13T23:00:00Z SPX/USD #SPXm US78378X1072 3.16
2022-02-13T23:00:00Z DJI/USD #WS30m US2605661048 1.2786
2022-02-14T14:30:15Z AMGN/USD AMGN US0311621009 1.94
2022-02-14T14:30:15Z CTAS/USD CTAS US1729081059 0.95
2022-02-14T14:30:15Z KR/USD KR US5010441013 0.21
2022-02-14T14:30:15Z LLY/USD LLY US5324571083 0.98
2022-02-14T14:30:15Z CHD/USD CHD US1713401024 0.2625
2022-02-14T14:30:15Z CF/USD CF US1252691001 0.3
2022-02-14T14:30:15Z HBI/USD HBI US4103451021 0.15
2022-02-14T14:30:15Z PRU/USD PRU US7443201022 1.2
2022-02-14T23:00:00Z AS51/AUD #AUS200 XC0006013624 0.466
2022-02-14T23:00:00Z DJI/USD #WS30m US2605661048 0.9359
2022-02-14T23:00:00Z NDX/USD #NDXm US6311011026 0.423
2022-02-14T23:00:00Z SPX/USD #SPXm US78378X1072 5.05
2022-02-15T14:30:15Z AFL/USD AFL US0010551028 0.4
2022-02-15T14:30:15Z ED/USD ED US2091151041 0.79
2022-02-15T14:30:15Z CVX/USD CVX US1667641005 1.42
2022-02-15T14:30:15Z IVZ/USD IVZ BMG491BT1088 0.17
2022-02-15T14:30:15Z MPC/USD MPC US56585A1025 0.58
2022-02-15T14:30:15Z MRO/USD MRO US5658491064 0.07
2022-02-15T14:30:15Z TGT/USD TGT US87612E1064 0.9
2022-02-15T23:00:00Z GDAXI/EUR #GDAXIm DE0008469008 -0.18739
2022-02-15T23:00:00Z AS51/AUD #AUS200 XC0006013624 10.616
2022-02-15T23:00:00Z SPX/USD #SPXm US78378X1072 6.02
2022-02-15T23:00:00Z NDX/USD #NDXm US6311011026 3.031
2022-02-15T23:00:00Z DJI/USD #WS30m US2605661048 0.4086
2022-02-16T14:30:15Z MSFT/USD MSFT US5949181045 0.62
2022-02-16T14:30:15Z DFS/USD DFS US2547091080 0.5
2022-02-16T14:30:15Z CNP/USD CNP US15189T1079 0.17
2022-02-16T14:30:15Z ZION/USD ZION US9897011071 0.38
2022-02-16T14:30:15Z DHI/USD DHI US23331A1097 0.225
2022-02-16T14:30:15Z XYL/USD XYL US98419M1009 0.3
2022-02-16T14:30:15Z AMG/USD AMG US0082521081 0.01
2022-02-16T23:00:00Z NDX/USD #NDXm US6311011026 0.6
2022-02-16T23:00:00Z AS51/AUD #AUS200 XC0006013624 0.642
2022-02-16T23:00:00Z UKX/GBP #UK100 GB0001383545 9.941
2022-02-16T23:00:00Z SPX/USD #SPXm US78378X1072 0.547
2022-02-16T23:00:00Z DJI/USD #WS30m US2605661048 12.967
2022-02-17T14:30:15Z DUK/USD DUK US26441C2044 0.985
2022-02-17T14:30:15Z IP/USD IP US4601461035 0.4625
2022-02-17T14:30:15Z MAC/USD MAC US5543821012 0.15
2022-02-17T14:30:15Z MSCI/USD MSCI US55354G1004 1.04
2022-02-17T14:30:15Z PPG/USD PPG US6935061076 0.59
2022-02-17T14:30:15Z WBA/USD WBA US9314271084 0.4775
2022-02-17T14:30:15Z WY/USD WY US9621661043 1.45
2022-02-17T14:30:15Z TSCO/USD TSCO US8923561067 0.92
2022-02-17T14:30:15Z TEL/USD TEL CH0102993182 0.5
2022-02-17T14:30:15Z CTSH/USD CTSH US1924461023 0.27
2022-02-17T14:30:15Z HSY/USD HSY US4278661081 0.901
2022-02-17T14:30:15Z YUM/USD YUM US9884981013 0.57
2022-02-17T14:30:15Z ATO/USD ATO US0495601058 0.68
2022-02-17T14:30:15Z CMI/USD CMI US2310211063 1.45
2022-02-17T14:30:15Z MMM/USD MMM US88579Y1010 1.49
2022-02-17T23:00:00Z AS51/AUD #AUS200 XC0006013624 0.145
2022-02-17T23:00:00Z DJI/USD #WS30m US2605661048 6.986
2022-02-17T23:00:00Z SPX/USD #SPXm US78378X1072 0.65
2022-02-17T23:00:00Z NDX/USD #NDXm US6311011026 0.252
2022-02-17T23:00:00Z SX5E/EUR #ESX50 EU0009658145 0.468
2022-02-17T23:00:00Z GDAXI/EUR #GDAXIm DE0008469008 -0.2786
2022-02-18T14:30:15Z JNJ/USD JNJ US4781601046 1.06
2022-02-18T14:30:15Z SO/USD SO US8425871071 0.66
2022-02-18T14:30:15Z UPS/USD UPS US9113121068 1.52
2022-02-18T14:30:15Z MCHP/USD MCHP US5950171042 0.253
2022-02-18T14:30:15Z GEN/USD GEN US6687711084 0.125
2022-02-18T14:30:15Z SWKS/USD SWKS US83088M1027 0.56
2022-02-18T14:30:15Z EFX/USD EFX US2944291051 0.39
2022-02-18T14:30:15Z CE/USD CE US1508701034 0.68
2022-02-18T14:30:15Z PSX/USD PSX US7185461040 0.92
2022-02-20T23:00:00Z AS51/AUD #AUS200 XC0006013624 1.983
2022-02-20T23:00:00Z FCHI/EUR #FCHI FR0003500008 0.341
2022-02-20T23:00:00Z SX5E/EUR #ESX50 EU0009658145 0.117
2022-02-21T23:00:00Z AS51/AUD #AUS200 XC0006013624 4.137
2022-02-21T23:00:00Z NDX/USD #NDXm US6311011026 0.234
2022-02-21T23:00:00Z SPX/USD #SPXm US78378X1072 0.058
2022-02-22T14:30:15Z AMCR/USD AMCR JE00BJ1F3079 0.12
2022-02-22T14:30:15Z AMAT/USD AMAT US0382221051 0.24
2022-02-22T14:30:15Z L/USD L US5404241086 0.0625
2022-02-22T14:30:15Z SNA/USD SNA US8330341012 1.42
2022-02-22T23:00:00Z NDX/USD #NDXm US6311011026 0.092
2022-02-22T23:00:00Z SPX/USD #SPXm US78378X1072 0.017
2022-02-22T23:00:00Z AS51/AUD #AUS200 XC0006013624 2.108
2022-02-23T23:00:00Z SPX/USD #SPXm US78378X1072 0.352
2022-02-23T23:00:00Z NDX/USD #NDXm US6311011026 1.577
2022-02-23T23:00:00Z UKX/GBP #UK100 GB0001383545 19.775
2022-02-23T23:00:00Z DJI/USD #WS30m US2605661048 6.459
2022-02-23T23:00:00Z AS51/AUD #AUS200 XC0006013624 41.258
2022-02-24T14:30:15Z FTV/USD FTV US34959J1088 0.07
2022-02-24T14:30:15Z HII/USD HII US4464131063 1.18
2022-02-24T14:30:15Z MAS/USD MAS US5745991068 0.28
2022-02-24T14:30:15Z EXC/USD EXC US30161N1019 0.3375
2022-02-24T14:30:15Z CDW/USD CDW US12514G1085 0.5
2022-02-24T14:30:15Z MCO/USD MCO US6153691059 0.7
2022-02-24T14:30:15Z RHI/USD RHI US7703231032 0.43
2022-02-24T14:30:15Z HON/USD HON US4385161066 0.98
2022-02-24T14:30:15Z BAX/USD BAX US0718131099 0.28
2022-02-24T14:30:15Z WHR/USD WHR US9633201069 1.75
2022-02-24T14:30:15Z ADI/USD ADI US0326541051 0.76
2022-02-24T14:30:15Z WAB/USD WAB US9297401088 0.15
2022-02-24T23:00:00Z N225/JPY #J225 JP9010C00002 13.12
2022-02-24T23:00:00Z GDAXI/EUR #GDAXIm DE0008469008 -0.03647
2022-02-24T23:00:00Z AS51/AUD #AUS200 XC0006013624 1.373
2022-02-24T23:00:00Z NDX/USD #NDXm US6311011026 0.24
2022-02-24T23:00:00Z SPX/USD #SPXm US78378X1072 0.472
2022-02-24T23:00:00Z DJI/USD #WS30m US2605661048 4.614
2022-02-25T14:30:15Z AIZ/USD AIZ US04621X1081 0.68
2022-02-25T14:30:15Z EL/USD EL US5184391044 0.6
2022-02-25T14:30:15Z GLW/USD GLW US2193501051 0.27
2022-02-25T14:30:15Z NWL/USD NWL US6512291062 0.23
2022-02-25T14:30:15Z UNP/USD UNP US9078181081 1.18
2022-02-25T14:30:15Z HOG/USD HOG US4128221086 0.1575
2022-02-25T14:30:15Z DD/USD DD US26614N1028 0.33
2022-02-25T14:30:15Z DOW/USD DOW US2605571031 0.7
2022-02-25T14:30:15Z CBOE/USD CBOE US12503M1080 0.48
2022-02-25T14:30:15Z DOV/USD DOV US2600031080 0.5
2022-02-25T14:30:15Z NOC/USD NOC US6668071029 1.57
2022-02-25T14:30:15Z MTB/USD MTB US55261F1049 1.2
2022-02-25T14:30:15Z CSX/USD CSX US1264081035 0.1
2022-02-25T14:30:15Z PRGO/USD PRGO IE00BGH1M568 0.26
2022-02-25T14:30:15Z SHW/USD SHW US8243481061 0.6
2022-02-25T14:30:15Z ALL/USD ALL US0200021014 0.85
2022-02-25T14:30:15Z SLG/USD SLG US78440X1019 0.3108
2022-02-27T23:00:00Z DJI/USD #WS30m US2605661048 9.095
2022-02-27T23:00:00Z AS51/AUD #AUS200 XC0006013624 6.531
2022-02-27T23:00:00Z SPX/USD #SPXm US78378X1072 0.487
2022-02-28T01:15:15Z HSI/HKD #HSI HK0000004322 4.254
2022-02-28T14:30:15Z BWA/USD BWA US0997241064 0.17
2022-02-28T14:30:15Z IBKR/USD IBKR US45841N1072 0.1
2022-02-28T14:30:15Z CTVA/USD CTVA US22052L1044 0.14
2022-02-28T14:30:15Z BALL/USD BALL US0584981064 0.2
2022-02-28T14:30:15Z IPG/USD IPG US4606901001 0.29
2022-02-28T14:30:15Z JNPR/USD JNPR US48203R1041 0.21
2022-02-28T14:30:15Z KEY/USD KEY US4932671088 0.195
2022-02-28T14:30:15Z MCD/USD MCD US5801351017 1.38
2022-02-28T14:30:15Z LMT/USD LMT US5398301094 2.8
2022-02-28T14:30:15Z MCK/USD MCK US58155Q1031 0.47
2022-02-28T14:30:15Z TSN/USD TSN US9024941034 0.46
2022-02-28T14:30:15Z UHS/USD UHS US9139031002 0.2
2022-02-28T14:30:15Z VMC/USD VMC US9291601097 0.4
2022-02-28T14:30:15Z O/USD O US7561091049 0.2465
2022-02-28T14:30:15Z WELL/USD WELL US95040Q1040 0.61
2022-02-28T14:30:15Z HIG/USD HIG US4165151048 0.385
2022-02-28T14:30:15Z MLM/USD MLM US5732841060 0.61
2022-02-28T14:30:15Z NEE/USD NEE US65339F1012 0.425
2022-02-28T14:30:15Z K/USD K US4878361082 0.58
2022-02-28T23:00:00Z NDX/USD #NDXm US6311011026 0.037
2022-02-28T23:00:00Z DJI/USD #WS30m US2605661048 13.182
2022-02-28T23:00:00Z AS51/AUD #AUS200 XC0006013624 1.835
2022-02-28T23:00:00Z SPX/USD #SPXm US78378X1072 0.116
2022-02-28T23:00:00Z FCHI/EUR #FCHI FR0003500008 0.273
2022-02-28T23:00:00Z SX5E/EUR #ESX50 EU0009658145 0.094
2022-03-01T14:30:15Z AVY/USD AVY US0536111091 0.68
2022-03-01T14:30:15Z HAL/USD HAL US4062161017 0.12
2022-03-01T14:30:15Z GS/USD GS US38141G1040 2
2022-03-01T14:30:15Z FOXA/USD FOXA US35137L1052 0.24
2022-03-01T23:00:00Z NDX/USD #NDXm US6311011026 0.912
2022-03-01T23:00:00Z SX5E/EUR #ESX50 EU0009658145 1.125
2022-03-01T23:00:00Z SPX/USD #SPXm US78378X1072 0.143
2022-03-01T23:00:00Z AS51/AUD #AUS200 XC0006013624 3.025
2022-03-02T01:15:15Z HSI/HKD #HSI HK0000004322 48.024
2022-03-02T14:30:15Z QCOM/USD QCOM US7475251036 0.68
2022-03-02T14:30:15Z ES/USD ES US30040W1080 0.6375
2022-03-02T14:30:15Z MOS/USD MOS US61945C1036 0.1125
2022-03-02T14:30:15Z NVDA/USD NVDA US67066G1040 0.04
2022-03-02T14:30:15Z LKQ/USD LKQ US5018892084 0.25
2022-03-02T23:00:00Z GDAXI/EUR #GDAXIm DE0008469008 -0.37219
2022-03-02T23:00:00Z AS51/AUD #AUS200 XC0006013624 4.75
2022-03-02T23:00:00Z SX5E/EUR #ESX50 EU0009658145 0.693
2022-03-02T23:00:00Z UKX/GBP #UK100 GB0001383545 2.756
2022-03-02T23:00:00Z SPX/USD #SPXm US78378X1072 0.625
2022-03-02T23:00:00Z NDX/USD #NDXm US6311011026 1.601
2022-03-03T01:15:15Z HSI/HKD #HSI HK0000004322 4.647
2022-03-03T14:30:15Z BAC/USD BAC US0605051046 0.21
2022-03-03T14:30:15Z D/USD D US25746U1097 0.6675
2022-03-03T14:30:15Z CHRW/USD CHRW US12541W2098 0.55
2022-03-03T14:30:15Z PEP/USD PEP US7134481081 1.075
2022-03-03T14:30:15Z AJG/USD AJG US3635761097 0.51
2022-03-03T14:30:15Z KMB/USD KMB US4943681035 1.16
2022-03-03T14:30:15Z TXT/USD TXT US8832031012 0.25
2022-03-03T14:30:15Z WY/USD WY US9621661043 0.18
2022-03-03T14:30:15Z GPC/USD GPC US3724601055 0.895
2022-03-03T14:30:15Z TPR/USD TPR US8760301072 0.25
2022-03-03T14:30:15Z FANG/USD FANG US25278X1090 0.6
2022-03-03T23:00:00Z DJI/USD #WS30m US2605661048 2.01
2022-03-03T23:00:00Z AS51/AUD #AUS200 XC0006013624 0.916
2022-03-03T23:00:00Z SPX/USD #SPXm US78378X1072 0.298
2022-03-04T14:30:15Z BLK/USD BLK US09247X1019 4.88
2022-03-04T14:30:15Z NIKE/USD NKE US6541061031 0.305
2022-03-04T14:30:15Z FDX/USD FDX US31428X1063 0.75
2022-03-04T14:30:15Z EQIX/USD EQIX US29444U7000 3.1
2022-03-04T14:30:15Z TAP/USD TAP US60871R2094 0.38
2022-03-04T14:30:15Z TFX/USD TFX US8793691069 0.34
2022-03-04T14:30:15Z EVRG/USD EVRG US30034W1062 0.5725
2022-03-04T14:30:15Z LYB/USD LYB NL0009434992 1.13
2022-03-06T23:00:00Z SPX/USD #SPXm US78378X1072 0.061
2022-03-06T23:00:00Z AS51/AUD #AUS200 XC0006013624 5.167
2022-03-07T01:15:15Z HSI/HKD #HSI HK0000004322 2.552
2022-03-07T01:15:15Z HSI/HKD #HSI HK0000004322 10.473
2022-03-07T14:30:15Z BF.B/USD BF.B US1156372096 0.1885
2022-03-07T14:30:15Z JKHY/USD JKHY US4262811015 0.49
2022-03-07T14:30:15Z GE/USD GE US3696041033 0.08
2022-03-07T14:30:15Z HRB/USD HRB US0936711052 0.27
2022-03-07T14:30:15Z SWK/USD SWK US8545021011 0.79
2022-03-07T23:00:00Z SPX/USD #SPXm US78378X1072 0.105
2022-03-07T23:00:00Z NDX/USD #NDXm US6311011026 0.052
2022-03-07T23:00:00Z AS51/AUD #AUS200 XC0006013624 1.019
2022-03-08T01:15:15Z HSI/HKD #HSI HK0000004322 12.357
2022-03-08T14:30:15Z AEE/USD AEE US0236081024 0.59
2022-03-08T14:30:15Z CI/USD CI US1255231003 1.12
2022-03-08T14:30:15Z EA/USD EA US2855121099 0.17
2022-03-08T14:30:15Z HPQ/USD HPQ US40434L1052 0.25
2022-03-08T14:30:15Z IR/USD IR IE00B6330302 0.02
2022-03-08T23:00:00Z AS51/AUD #AUS200 XC0006013624 0.792
2022-03-08T23:00:00Z DJI/USD #WS30m US2605661048 18.322
2022-03-08T23:00:00Z SPX/USD #SPXm US78378X1072 0.655
2022-03-08T23:00:00Z NDX/USD #NDXm US6311011026 0.148
2022-03-09T01:15:15Z HSI/HKD #HSI HK0000004322 54.719
2022-03-09T14:30:15Z AME/USD AME US0311001004 0.22
2022-03-09T14:30:15Z CME/USD CME US12572Q1058 1
2022-03-09T14:30:15Z BDX/USD BDX US0758871091 0.87
2022-03-09T14:30:15Z KIM/USD KIM US49446R1095 0.19
2022-03-09T14:30:15Z PEG/USD PEG US7445731067 0.54
2022-03-09T14:30:15Z OMC/USD OMC US6819191064 0.7
2022-03-09T14:30:15Z MGM/USD MGM US5529531015 0.0025
2022-03-09T14:30:15Z PFG/USD PFG US74251V1026 0.64
2022-03-09T14:30:15Z SPG/USD SPG US8288061091 1.65
2022-03-09T14:30:15Z VFC/USD VFC US9182041080 0.5
2022-03-09T14:30:15Z TRV/USD TRV US89417E1091 0.88
2022-03-09T14:30:15Z PPL/USD PPL US69351T1060 0.2
2022-03-09T14:30:15Z HD/USD HD US4370761029 1.9
2022-03-09T14:30:15Z NEV/USD NEM US6516391066 0.55
2022-03-09T14:30:15Z EBAY/USD EBAY US2786421030 0.22
2022-03-09T14:30:15Z OXY/USD OXY US6745991058 0.13
2022-03-09T14:30:15Z SBAC/USD SBAC US78410G1040 0.71
2022-03-09T23:00:00Z AS51/AUD #AUS200 XC0006013624 9.775
2022-03-09T23:00:00Z NDX/USD #NDXm US6311011026 1.123
2022-03-09T23:00:00Z UKX/GBP #UK100 GB0001383545 29.644
2022-03-09T23:00:00Z SPX/USD #SPXm US78378X1072 0.39
2022-03-09T23:00:00Z GDAXI/EUR #GDAXIm DE0008469008 -0.38514
2022-03-09T23:00:00Z SX5E/EUR #ESX50 EU0009658145 1.658
2022-03-10T01:15:15Z HSI/HKD #HSI HK0000004322 4.42
2022-03-10T14:30:15Z ADP/USD ADP US0530151036 1.04
2022-03-10T14:30:15Z FIS/USD FIS US31620M1062 0.47
2022-03-10T14:30:15Z KHC/USD KHC US5007541064 0.4
2022-03-10T14:30:15Z GPN/USD GPN US37940X1028 0.25
2022-03-10T14:30:15Z NDAQ/USD NDAQ US6311031081 0.54
2022-03-10T14:30:15Z NTRS/USD NTRS US6658591044 0.7
2022-03-10T14:30:15Z WMB/USD WMB US9694571004 0.425
2022-03-10T14:30:15Z RF/USD RF US7591EP1005 0.17
2022-03-10T14:30:15Z ETN/USD ETN IE00B8KQN827 0.81
2022-03-10T14:30:15Z TXT/USD TXT US8832031012 0.02
2022-03-10T14:30:15Z LHX/USD LHX US5024311095 1.12
2022-03-10T14:30:15Z SEE/USD SEE US81211K1007 0.2
2022-03-10T14:30:15Z PVH/USD PVH US6936561009 0.0375
2022-03-10T14:30:15Z LIN/USD LIN IE00BZ12WP82 1.17
2022-03-10T14:30:15Z HPE/USD HPE US42824C1099 0.12
2022-03-10T14:30:15Z NOV/USD NOV US6370711011 0.05
2022-03-10T23:00:00Z AS51/AUD #AUS200 XC0006013624 0.23
2022-03-10T23:00:00Z SPX/USD #SPXm US78378X1072 0.248
2022-03-10T23:00:00Z DJI/USD #WS30m US2605661048 9.557
2022-03-11T14:30:15Z DVN/USD DVN US25179M1036 1
2022-03-11T14:30:15Z UNH/USD UNH US91324P1021 1.45
2022-03-11T14:30:15Z HES/USD HES US42809H1077 0.375
2022-03-13T23:00:00Z AS51/AUD #AUS200 XC0006013624 0.2
2022-03-13T23:00:00Z NDX/USD #NDXm US6311011026 1.684
2022-03-13T23:00:00Z SPX/USD #SPXm US78378X1072 0.983
2022-03-13T23:00:00Z DJI/USD #WS30m US2605661048 7.448
2022-03-14T13:30:15Z EMN/USD EMN US2774321002 0.76
2022-03-14T13:30:15Z BR/USD BR US11133T1034 0.64
