Предстоящие дивиденды
Новости и аналитика
Дата | Символ | Ticker | ISIN | Валовая ставка |
---|---|---|---|---|
2024-12-03T23:00:00Z | SPX/USD | #SPXm | US78378X1072 | 0 |
2024-12-03T23:00:00Z | NDX/USD | #NDXm | US6311011026 | 0 |
2024-12-03T23:00:00Z | DJI/USD | #WS30m | US2605661048 | 0 |
2024-12-04T14:30:00Z | ADI/USD | ADI | US0326541051 | 0 |
2024-12-04T14:30:00Z | AVY/USD | AVY | US0536111091 | 0 |
2024-12-04T14:30:00Z | SLB/USD | SLB | AN8068571086 | 0 |
2024-12-04T14:30:00Z | CI/USD | CI | US1255231003 | 0 |
2024-12-04T14:30:00Z | HAL/USD | HAL | US4062161017 | 0 |
2024-12-04T14:30:00Z | LUV/USD | LUV | US8447411088 | 0 |
2024-12-04T23:00:00Z | NDX/USD | #NDXm | US6311011026 | 0 |
2024-12-04T23:00:00Z | DJI/USD | #WS30m | US2605661048 | 0 |
2024-12-04T23:00:00Z | UKX/GBP | #UK100 | GB0001383545 | 0 |
2024-12-04T23:00:00Z | SPX/USD | #SPXm | US78378X1072 | 0 |
2024-12-04T23:00:00Z | AS51/AUD | #AUS200 | XC0006013624 | 0 |
2024-12-05T14:30:00Z | ELV/USD | ELV | US0367521038 | 0 |
2024-12-05T14:30:00Z | 1-3 Month T-Bill ETF Tokenized | CLIP | US37960A5377 | 0 |
2024-12-05T14:30:00Z | Interest Rate Hedge ETF Tokenized | RATE | US37960A7845 | 0 |
2024-12-05T14:30:00Z | QCOM/USD | QCOM | US7475251036 | 0 |
2024-12-05T14:30:00Z | NVDA/USD | NVDA | US67066G1040 | 0 |
2024-12-05T14:30:00Z | SRE/USD | SRE | US8168511090 | 0 |
2024-12-05T14:30:00Z | BLK/USD | BLK | US09247X1019 | 0 |
2024-12-05T14:30:00Z | MOS/USD | MOS | US61945C1036 | 0 |
2024-12-05T14:30:00Z | KIM/USD | KIM | US49446R1095 | 0 |
2024-12-05T14:30:00Z | HRB/USD | HRB | US0936711052 | 0 |
2024-12-05T23:00:00Z | SPX/USD | #SPXm | US78378X1072 | 0.683 |
2024-12-05T23:00:00Z | NDX/USD | #NDXm | US6311011026 | 0 |
2024-12-06T14:30:00Z | BAX/USD | BAX | US0718131099 | 0 |
2024-12-06T14:30:00Z | NVDA/USD | NVDA | US67066G1040 | 0 |
2024-12-06T14:30:00Z | BAC/USD | BAC | US0605051046 | 0 |
2024-12-06T14:30:00Z | AJG/USD | AJG | US3635761097 | 0 |
2024-12-06T14:30:00Z | AME/USD | AME | US0311001004 | 0 |
2024-12-06T14:30:00Z | WY/USD | WY | US9621661043 | 0 |
2024-12-06T14:30:00Z | TPR/USD | TPR | US8760301072 | 0 |
2024-12-06T14:30:00Z | TAP/USD | TAP | US60871R2094 | 0.44 |
2024-12-06T14:30:00Z | WM/USD | WM | US94106L1098 | 0 |
2024-12-06T14:30:00Z | CME/USD | CME | US12572Q1058 | 0 |
2024-12-06T14:30:00Z | DHI/USD | DHI | US23331A1097 | 0 |
2024-12-06T14:30:00Z | BKNG/USD | BKNG | US09857L1089 | 0 |
2024-12-06T14:30:00Z | BLK/USD | BLK | US09247X1019 | 0 |
2024-12-06T14:30:00Z | D/USD | D | US25746U1097 | 0 |
2024-12-06T14:30:00Z | CHRW/USD | CHRW | US12541W2098 | 0 |
2024-12-06T14:30:00Z | BF.B/USD | BF.B | US1156372096 | 0 |
2024-12-06T14:30:00Z | NDAQ/USD | NDAQ | US6311031081 | 0 |
2024-12-06T14:30:00Z | NOV/USD | NOV | US6370711011 | 0 |
2024-12-06T14:30:00Z | SEE/USD | SEE | US81211K1007 | 0 |
2024-12-06T14:30:00Z | NTRS/USD | NTRS | US6658591044 | 0 |
2024-12-06T14:30:00Z | PEP/USD | PEP | US7134481081 | 0 |
2024-12-06T14:30:00Z | GM/USD | GM | US37045V1008 | 0 |
2024-12-06T14:30:00Z | GPC/USD | GPC | US3724601055 | 0 |
2024-12-06T14:30:00Z | KMB/USD | KMB | US4943681035 | 0 |
2024-12-08T23:00:00Z | AS51/AUD | #AUS200 | XC0006013624 | 0 |
2024-12-08T23:00:00Z | NDX/USD | #NDXm | US6311011026 | 0 |
2024-12-08T23:00:00Z | SPX/USD | #SPXm | US78378X1072 | 0.964 |
2024-12-08T23:00:00Z | DJI/USD | #WS30m | US2605661048 | 0 |
2024-12-09T01:15:15Z | HSI/HKD | #HSI | HK0000004322 | 0 |
2024-12-09T14:30:00Z | GOOGL/USD | GOOGL | US02079K3059 | 0 |
2024-12-09T14:30:00Z | AIZ/USD | AIZ | US04621X1081 | 0 |
2024-12-09T14:30:00Z | UNH/USD | UNH | US91324P1021 | 0 |
2024-12-09T14:30:00Z | SPG/USD | SPG | US8288061091 | 0 |
2024-12-09T14:30:00Z | DIS/USD | DIS | US2546871060 | 0 |
2024-12-09T14:30:00Z | BDX/USD | BDX | US0758871091 | 0 |
2024-12-09T14:30:00Z | CME/USD | CME | US12572Q1058 | 0 |
2024-12-09T14:30:00Z | FDX/USD | FDX | US31428X1063 | 0 |
2024-12-09T14:30:00Z | FIS/USD | FIS | US31620M1062 | 0 |
2024-12-09T14:30:00Z | ADI/USD | ADI | US0326541051 | 0 |
2024-12-09T14:30:00Z | UNP/USD | UNP | US9078181081 | 0 |
2024-12-09T23:00:00Z | AS51/AUD | #AUS200 | XC0006013624 | 1.13 |
2024-12-09T23:00:00Z | SPX/USD | #SPXm | US78378X1072 | 0 |
2024-12-09T23:00:00Z | NDX/USD | #NDXm | US6311011026 | 0 |
2024-12-09T23:00:00Z | DJI/USD | #WS30m | US2605661048 | 0 |
2024-12-10T14:30:00Z | TRV/USD | TRV | US89417E1091 | 0 |
2024-12-10T14:30:00Z | VFC/USD | VFC | US9182041080 | 0 |
2024-12-10T14:30:00Z | OXY/USD | OXY | US6745991058 | 0 |
2024-12-10T14:30:00Z | PPL/USD | PPL | US69351T1060 | 0 |
2024-12-10T14:30:00Z | ROST/USD | ROST | US7782961038 | 0 |
2024-12-10T14:30:00Z | PEG/USD | PEG | US7445731067 | 0 |
2024-12-10T14:30:00Z | HOG/USD | HOG | US4128221086 | 0 |
2024-12-10T23:00:00Z | NDX/USD | #NDXm | US6311011026 | 0 |
2024-12-10T23:00:00Z | SPX/USD | #SPXm | US78378X1072 | 0 |
2024-12-11T14:30:00Z | AEE/USD | AEE | US0236081024 | 0 |
2024-12-11T14:30:00Z | AME/USD | AME | US0311001004 | 0 |
2024-12-11T14:30:00Z | CI/USD | CI | US1255231003 | 0 |
2024-12-11T14:30:00Z | HPQ/USD | HPQ | US40434L1052 | 0 |
2024-12-11T14:30:00Z | HPE/USD | HPE | US42824C1099 | 0 |
2024-12-11T14:30:00Z | HOG/USD | HOG | US4128221086 | 0 |
2024-12-11T14:30:00Z | KSS/USD | KSS | US5002551043 | 0 |
2024-12-11T14:30:00Z | LRCX/USD | LRCX | US5128071082 | 0 |
2024-12-11T23:00:00Z | DJI/USD | #WS30m | US2605661048 | 2.459 |
2024-12-11T23:00:00Z | SPX/USD | #SPXm | US78378X1072 | 0.046 |
2024-12-11T23:00:00Z | UKX/GBP | #UK100 | GB0001383545 | 1.231 |
2024-12-12T14:30:00Z | EWY/USD | EWY | US4642867729 | 0 |
2024-12-12T14:30:00Z | WMT/USD | WMT | US9311421039 | 0 |
2024-12-12T14:30:00Z | TSM/USD | TSM | US8740391003 | 0 |
2024-12-12T14:30:00Z | KIM/USD | KIM | US49446R1095 | 0 |
2024-12-12T14:30:00Z | VALE/USD | VALE | US91912E1055 | 0 |
2024-12-12T23:00:00Z | SPX/USD | #SPXm | US78378X1072 | 0.756 |
2024-12-12T23:00:00Z | DJI/USD | #WS30m | US2605661048 | 1.275 |
2024-12-12T23:00:00Z | NDX/USD | #NDXm | US6311011026 | 2.158 |
2024-12-13T14:30:00Z | ADP/USD | ADP | US0530151036 | 0 |
2024-12-13T14:30:00Z | ALB/USD | ALB | US0126531013 | 0 |
2024-12-13T14:30:00Z | WMT/USD | WMT | US9311421039 | 0 |
2024-12-13T14:30:00Z | TMO/USD | TMO | US8835561023 | 0 |
2024-12-13T14:30:00Z | TXT/USD | TXT | US8832031012 | 0 |
2024-12-13T14:30:00Z | TROW/USD | TROW | US74144T1088 | 0 |
2024-12-13T14:30:00Z | VRSK/USD | VRSK | US92345Y1064 | 0 |
2024-12-13T14:30:00Z | WMB/USD | WMB | US9694571004 | 0 |
2024-12-13T14:30:00Z | SPG/USD | SPG | US8288061091 | 0 |
2024-12-13T14:30:00Z | STX/USD | STX | IE00B58JVZ52 | 0 |
2024-12-13T14:30:00Z | BDX/USD | BDX | US0758871091 | 0 |
2024-12-13T14:30:00Z | BR/USD | BR | US11133T1034 | 0 |
2024-12-13T14:30:00Z | CMA/USD | CMA | US2003401070 | 0 |
2024-12-13T14:30:00Z | CCI/USD | CCI | US22822V1017 | 0 |
2024-12-13T14:30:00Z | DLR/USD | DLR | US2538681030 | 0 |
2024-12-13T14:30:00Z | DVN/USD | DVN | US25179M1036 | 0 |
2024-12-13T14:30:00Z | CB/USD | CB | CH0044328745 | 0 |
2024-12-13T14:30:00Z | M/USD | M | US55616P1049 | 0 |
2024-12-13T14:30:00Z | NTRS/USD | NTRS | US6658591044 | 0 |
2024-12-13T14:30:00Z | MSI/USD | MSI | US6200763075 | 0 |
2024-12-13T14:30:00Z | PEG/USD | PEG | US7445731067 | 0 |
2024-12-13T14:30:00Z | PSA/USD | PSA | US74460D1090 | 0 |
2024-12-13T14:30:00Z | GRMN/USD | GRMN | CH0114405324 | 0 |
2024-12-13T14:30:00Z | GILD/USD | GILD | US3755581036 | 0 |
2024-12-13T14:30:00Z | LDOS/USD | LDOS | US5253271028 | 0 |
2024-12-13T14:30:00Z | LEG/USD | LEG | US5246601075 | 0 |
2024-12-13T14:30:00Z | FIS/USD | FIS | US31620M1062 | 0 |
2024-12-13T14:30:00Z | HCA/USD | HCA | US40412C1018 | 0 |
2024-12-13T14:30:00Z | GPN/USD | GPN | US37940X1028 | 0 |
2024-12-16T14:30:00Z | META/USD | META | US30303M1027 | 0 |
2024-12-16T14:30:00Z | AIG/USD | AIG | US0268747849 | 0 |
2024-12-16T14:30:00Z | EXR/USD | EXR | US30225T1025 | 0 |
2024-12-16T14:30:00Z | DTE/USD | DTE | US2333311072 | 0 |
2024-12-16T14:30:00Z | EMN/USD | EMN | US2774321002 | 0 |
2024-12-16T14:30:00Z | MRK/USD | MRK | US58933Y1055 | 0 |
2024-12-16T14:30:00Z | PLD/USD | PLD | US74340W1036 | 0 |
2024-12-16T14:30:00Z | REG/USD | REG | US7588491032 | 0 |
2024-12-16T14:30:00Z | ICE/USD | ICE | US45866F1049 | 0 |
2024-12-16T14:30:00Z | HES/USD | HES | US42809H1077 | 0 |
2024-12-16T14:30:00Z | IRM/USD | IRM | US46284V1017 | 0 |
2024-12-16T14:30:00Z | JCI/USD | JCI | IE00BY7QL619 | 0 |
2024-12-16T14:30:00Z | LDOS/USD | LDOS | US5253271028 | 0 |
2024-12-17T14:30:00Z | EWY/USD | EWY | US4642867729 | 0 |
2024-12-17T14:30:00Z | India 50 ETF Tokenized | INDY | US4642895290 | 0 |
2024-12-17T14:30:00Z | ICLN/USD | ICLN | US4642882249 | 0 |
2024-12-17T14:30:00Z | IWO/USD | IWO | US4642876480 | 0 |
2024-12-17T14:30:00Z | APH/USD | APH | US0320951017 | 0 |
2024-12-17T14:30:00Z | EEM/USD | EEM | US4642872349 | 0 |
2024-12-17T14:30:00Z | EWZ/USD | EWZ | US4642864007 | 0 |
2024-12-17T14:30:00Z | EWW/USD | EWW | US4642868222 | 0 |
2024-12-17T14:30:00Z | EWH/USD | EWH | US4642868719 | 0 |
2024-12-17T14:30:00Z | FXI/USD | FXI | US4642871846 | 0 |
2024-12-17T14:30:00Z | IEMG/USD | IEMG | US46434G1031 | 0 |
2024-12-17T14:30:00Z | BBY/USD | BBY | US0865161014 | 0 |
2024-12-17T14:30:00Z | ECL/USD | ECL | US2788651006 | 0 |
2024-12-17T14:30:00Z | PHM/USD | PHM | US7458671010 | 0 |
2024-12-18T14:30:00Z | CRM/USD | CRM | US79466L3024 | 0 |
2024-12-18T14:30:00Z | PSA/USD | PSA | US74460D1090 | 0 |
2024-12-18T14:30:00Z | PHM/USD | PHM | US7458671010 | 0 |
2024-12-18T14:30:00Z | LRCX/USD | LRCX | US5128071082 | 0 |
2024-12-18T14:30:00Z | HBAN/USD | HBAN | US4461501045 | 0 |
2024-12-18T14:30:00Z | LQD/USD | LQD | US4642872422 | 0 |
2024-12-19T14:30:00Z | BABA/USD | BABA | US01609W1027 | 0 |
2024-12-19T14:30:00Z | AIG/USD | AIG | US0268747849 | 0 |
2024-12-19T14:30:00Z | CINF/USD | CINF | US1720621010 | 0 |
2024-12-19T14:30:00Z | REG/USD | REG | US7588491032 | 0 |
2024-12-19T14:30:00Z | ICE/USD | ICE | US45866F1049 | 0 |
2024-12-20T14:30:00Z | SPY/USD | SPY | US78462F1030 | 0 |
2024-12-20T14:30:00Z | BABA/USD | BABA | US01609W1027 | 0 |
2024-12-20T14:30:00Z | ALB/USD | ALB | US0126531013 | 0 |
2024-12-20T14:30:00Z | WU/USD | WU | US9598021098 | 0 |
2024-12-20T14:30:00Z | VYM/USD | VYM | US9219464065 | 0 |
2024-12-20T14:30:00Z | CB/USD | CB | CH0044328745 | 0 |
2024-12-20T14:30:00Z | ES/USD | ES | US30040W1080 | 0 |
2024-12-20T14:30:00Z | OMC/USD | OMC | US6819191064 | 0 |
2024-12-20T14:30:00Z | RCL/USD | RCL | LR0008862868 | 0 |
2024-12-20T14:30:00Z | GPN/USD | GPN | US37940X1028 | 0 |
2024-12-20T14:30:00Z | HCA/USD | HCA | US40412C1018 | 0 |
2024-12-20T14:30:00Z | KO/USD | KO | US1912161007 | 0 |
2024-12-20T14:30:00Z | IFF/USD | IFF | US4595061015 | 0 |
2024-12-23T14:30:00Z | ERX ETF | ERX | US25460G6098 | 0 |
2024-12-23T14:30:00Z | NAIL ETF | NAIL | US25490K5965 | 0 |
2024-12-23T14:30:00Z | SOXL ETF | SOXL | US25459W4583 | 0 |
2024-12-23T14:30:00Z | SSO ETF | SSO | US74347R1077 | 0 |
2024-12-23T14:30:00Z | 20+ Year Treasury Bull 3X ETF Tokenized | TMF | US25459W5408 | 0 |
2024-12-23T14:30:00Z | TQQQ/USD | TQQQ | US74347X8314 | 0 |
2024-12-23T14:30:00Z | URTY ETF | URTY | US74347X7993 | 0 |
2024-12-23T14:30:00Z | QQQ/USD | QQQ | US46090E1038 | 0 |
2024-12-23T14:30:00Z | XOP/USD | XOP | US78468R5569 | 0 |
2024-12-23T14:30:00Z | XLE/USD | XLE | US81369Y5069 | 0 |
2024-12-23T14:30:00Z | XLP/USD | XLP | US81369Y3080 | 0 |
2024-12-23T14:30:00Z | XLI/USD | XLI | US81369Y7040 | 0 |
2024-12-23T14:30:00Z | XLU/USD | XLU | US81369Y8865 | 0 |
2024-12-23T14:30:00Z | XLF/USD | XLF | US81369Y6059 | 0 |
2024-12-23T14:30:00Z | ALLE/USD | ALLE | IE00BFRT3W74 | 0 |
2024-12-23T14:30:00Z | GDX/USD | GDX | US92189F1066 | 0 |
2024-12-23T14:30:00Z | UNP/USD | UNP | US9078181081 | 0 |
2024-12-23T14:30:00Z | PKG/USD | PKG | US6951561090 | 0 |
2024-12-23T14:30:00Z | HBAN/USD | HBAN | US4461501045 | 0 |
2024-12-24T14:30:00Z | IZRL/USD | IZRL | US00214Q6098 | 0 |
2024-12-24T14:30:00Z | PRNT/USD | PRNT | US00214Q5009 | 0 |
2024-12-24T14:30:00Z | AVGO/USD | AVGO | US11135F1012 | 0 |
2024-12-24T14:30:00Z | STX/USD | STX | IE00B58JVZ52 | 0 |
2024-12-26T14:30:00Z | MJ/USD | MJ | US26924G5080 | 0 |
2024-12-26T14:30:00Z | SRE/USD | SRE | US8168511090 | 0 |
2024-12-26T14:30:00Z | MO/USD | MO | US02209S1033 | 0 |
2024-12-26T14:30:00Z | PM/USD | PM | US7181721090 | 0 |
2024-12-26T14:30:00Z | GE/USD | GE | US3696041033 | 0 |
2024-12-26T14:30:00Z | LUV/USD | LUV | US8447411088 | 0 |
2024-12-27T14:30:00Z | IZRL/USD | IZRL | US00214Q6098 | 0 |
2024-12-27T14:30:00Z | PRNT/USD | PRNT | US00214Q5009 | 0 |
2024-12-27T14:30:00Z | AMT/USD | AMT | US03027X1000 | 0 |
2024-12-27T14:30:00Z | ZBH/USD | ZBH | US98956P1021 | 0 |
2024-12-27T14:30:00Z | MDT/USD | MDT | IE00BTN1Y115 | 0 |
2024-12-27T14:30:00Z | IFF/USD | IFF | US4595061015 | 0 |
2024-12-27T14:30:00Z | FLS/USD | FLS | US34354P1057 | 0 |
2024-12-30T14:30:00Z | MSCI Argentina ETF Tokenized | ARGT | US37960A8835 | 0 |
2024-12-30T14:30:00Z | Blockchain ETF Tokenized | BKCH | US37960A7357 | 0 |
2024-12-30T14:30:00Z | LIT/USD | LIT | US37954Y8553 | 0 |
2024-12-30T14:30:00Z | URA/USD | URA | US37954Y8710 | 0 |
2024-12-30T14:30:00Z | MSCI Vietnam ETF Tokenized | VNAM | US37960A8835 | 0 |
2024-12-30T14:30:00Z | MKC/USD | MKC | US5797802064 | 0 |
2024-12-30T14:30:00Z | FLS/USD | FLS | US34354P1057 | 0 |
2024-12-31T14:30:00Z | AVB/USD | AVB | US0534841012 | 0 |
2024-12-31T14:30:00Z | ARE/USD | ARE | US0152711091 | 0 |
2024-12-31T14:30:00Z | A/USD | A | US00846U1016 | 0 |
2024-12-31T14:30:00Z | SYK/USD | SYK | US8636671013 | 0 |
2024-12-31T14:30:00Z | WTW/USD | WTW | IE00BDB6Q211 | 0 |
2024-12-31T14:30:00Z | USB/USD | USB | US9029733048 | 0 |
2024-12-31T14:30:00Z | XRX/USD | XRX | US98421M1062 | 0 |
2024-12-31T14:30:00Z | XRAY/USD | XRAY | US24906P1093 | 0 |
2024-12-31T14:30:00Z | BEN/USD | BEN | US3546131018 | 0 |
2024-12-31T14:30:00Z | BXP/USD | BXP | US1011211018 | 0 |
2024-12-31T14:30:00Z | De/USD | DE | US2441991054 | 0 |
2024-12-31T14:30:00Z | EIX/USD | EIX | US2810201077 | 0 |
2024-12-31T14:30:00Z | MKC/USD | MKC | US5797802064 | 0 |
2024-12-31T14:30:00Z | MDLZ/USD | MDLZ | US6092071058 | 0 |
2024-12-31T14:30:00Z | NUE/USD | NUE | US6703461052 | 0 |
2024-12-31T14:30:00Z | RL/USD | RL | US7512121010 | 0 |
2024-12-31T14:30:00Z | FMC/USD | FMC | US3024913036 | 0 |
2024-12-31T14:30:00Z | HST/USD | HST | US44107P1049 | 0 |
2024-12-31T14:30:00Z | HUM/USD | HUM | US4448591028 | 0 |
2024-12-31T14:30:00Z | ITW/USD | ITW | US4523081093 | 0 |
2024-12-31T14:30:00Z | FITB/USD | FITB | US3167731005 | 0 |
2024-12-31T14:30:00Z | SLG/USD | SLG | US78440X1019 | 0 |
2025-01-02T14:30:00Z | APD/USD | APD | US0091581068 | 1.77 |
2025-01-02T14:30:00Z | STT/USD | STT | US8574771031 | 0 |
2025-01-02T14:30:00Z | VTR/USD | VTR | US92276F1003 | 0 |
2025-01-02T14:30:00Z | FRT/USD | FRT | US3137472060 | 1.1 |
2025-01-02T14:30:00Z | MU/USD | MU | US5951121038 | 0 |
2025-01-02T14:30:00Z | PWR/USD | PWR | US74762E1029 | 0 |
2025-01-02T14:30:00Z | RSG/USD | RSG | US7607591002 | 0.58 |
2025-01-02T14:30:00Z | CMCSA/USD | CMCSA | US20030N1019 | 0 |
2025-01-02T14:30:00Z | CAH/USD | CAH | US14149Y1082 | 0 |
2025-01-02T14:30:00Z | CPB/USD | CPB | US1344291091 | 0 |
2025-01-02T14:30:00Z | EQR/USD | EQR | US29476L1070 | 0 |
2025-01-02T14:30:00Z | RJF/USD | RJF | US7547301090 | 0 |
2025-01-02T14:30:00Z | O/USD | O | US7561091049 | 0 |
2025-01-03T14:30:00Z | AXP/USD | AXP | US0258161092 | 0 |
2025-01-03T14:30:00Z | CSCO/USD | CSCO | US17275R1023 | 0.4 |
2025-01-03T14:30:00Z | SYY/USD | SYY | US8718291078 | 0 |
2025-01-03T14:30:00Z | GL/USD | GL | US37959E1029 | 0 |
2025-01-03T14:30:00Z | NTAP/USD | NTAP | US64110D1046 | 0 |
2025-01-03T14:30:00Z | BMY/USD | BMY | US1101221083 | 0 |
2025-01-03T14:30:00Z | APD/USD | APD | US0091581068 | 0 |
2025-01-03T14:30:00Z | STT/USD | STT | US8574771031 | 0 |
2025-01-03T14:30:00Z | VTR/USD | VTR | US92276F1003 | 0 |
2025-01-03T14:30:00Z | CMCSA/USD | CMCSA | US20030N1019 | 0 |
2025-01-03T14:30:00Z | CAH/USD | CAH | US14149Y1082 | 0 |
2025-01-03T14:30:00Z | CPB/USD | CPB | US1344291091 | 0 |
2025-01-03T14:30:00Z | EQR/USD | EQR | US29476L1070 | 0 |
2025-01-03T14:30:00Z | MU/USD | MU | US5951121038 | 0 |
2025-01-03T14:30:00Z | PWR/USD | PWR | US74762E1029 | 0 |
2025-01-03T14:30:00Z | RSG/USD | RSG | US7607591002 | 0 |
2025-01-03T14:30:00Z | RJF/USD | RJF | US7547301090 | 0 |
2025-01-03T14:30:00Z | FRT/USD | FRT | US3137472060 | 0 |
2025-01-03T14:30:00Z | ROP/USD | ROP | US7766961061 | 0 |
2025-01-06T14:30:00Z | JPM/USD | JPM | US46625H1005 | 0 |
2025-01-06T14:30:00Z | RJF/USD | RJF | US7547301090 | 0 |
2025-01-06T14:30:00Z | GL/USD | GL | US37959E1029 | 0 |
2025-01-07T14:30:00Z | IZRL/USD | IZRL | US00214Q6098 | 0 |
2025-01-07T14:30:00Z | PRNT/USD | PRNT | US00214Q5009 | 0 |
2025-01-07T14:30:00Z | A/USD | A | US00846U1016 | 0 |
2025-01-07T14:30:00Z | DG/USD | DG | US2566771059 | 0 |
2025-01-07T14:30:00Z | JPM/USD | JPM | US46625H1005 | 0 |
2025-01-07T14:30:00Z | RJF/USD | RJF | US7547301090 | 0 |
2025-01-08T14:30:00Z | GAP/USD | GAP | US3647601083 | 0 |
2025-01-08T14:30:00Z | PGR/USD | PGR | US7433151039 | 0 |
2025-01-08T14:30:00Z | CMCSA/USD | CMCSA | US20030N1019 | 0.31 |
2025-01-08T14:30:00Z | IZRL/USD | IZRL | US00214Q6098 | 0 |
2025-01-08T14:30:00Z | PRNT/USD | PRNT | US00214Q5009 | 0 |
2025-01-08T14:30:00Z | A/USD | A | US00846U1016 | 0 |
2025-01-08T14:30:00Z | DG/USD | DG | US2566771059 | 0 |
2025-01-09T14:30:00Z | IZRL/USD | IZRL | US00214Q6098 | 0 |
2025-01-09T14:30:00Z | PRNT/USD | PRNT | US00214Q5009 | 0 |
2025-01-09T14:30:00Z | XEL/USD | XEL | US98389B1008 | 0 |
2025-01-09T14:30:00Z | MA/USD | MA | US57636Q1040 | 0 |
2025-01-09T14:30:00Z | ROP/USD | ROP | US7766961061 | 0 |
2025-01-09T14:30:00Z | ORCL/USD | ORCL | US68389X1054 | 0 |
2025-01-09T14:30:00Z | CMCSA/USD | CMCSA | US20030N1019 | 0 |
2025-01-09T14:30:00Z | PGR/USD | PGR | US7433151039 | 0 |
2025-01-09T14:30:00Z | GAP/USD | GAP | US3647601083 | 0 |
2025-01-09T14:30:00Z | INTU/USD | INTU | US4612021034 | 0 |
2025-01-10T14:30:00Z | T/USD | T | US00206R1023 | 0 |
2025-01-10T14:30:00Z | UDR/USD | UDR | US9026531049 | 0 |
2025-01-10T14:30:00Z | VZ/USD | VZ | US92343V1044 | 0 |
2025-01-10T14:30:00Z | GIS/USD | GIS | US3703341046 | 0 |
2025-01-10T14:30:00Z | INTU/USD | INTU | US4612021034 | 0 |
2025-01-10T14:30:00Z | LNC/USD | LNC | US5341871094 | 0.45 |
2025-01-10T14:30:00Z | DHR/USD | DHR | US2358511028 | 0 |
2025-01-10T14:30:00Z | DAL/USD | DAL | US2473617023 | 0 |
2025-01-10T14:30:00Z | DRI/USD | DRI | US2371941053 | 0 |
2025-01-10T14:30:00Z | IEX/USD | IEX | US45167R1041 | 0 |
2025-01-10T14:30:00Z | IZRL/USD | IZRL | US00214Q6098 | 0 |
2025-01-10T14:30:00Z | PRNT/USD | PRNT | US00214Q5009 | 0 |
2025-01-10T14:30:00Z | XEL/USD | XEL | US98389B1008 | 0 |
2025-01-10T14:30:00Z | MA/USD | MA | US57636Q1040 | 0 |
2025-01-10T14:30:00Z | ROP/USD | ROP | US7766961061 | 0 |
2025-01-10T14:30:00Z | ORCL/USD | ORCL | US68389X1054 | 0 |
2025-01-10T14:30:00Z | AAP/USD | AAP | US00751Y1064 | 0 |
2025-01-13T14:30:00Z | HRL/USD | HRL | US4404521001 | 0.29 |
2025-01-14T14:30:00Z | HRL/USD | HRL | US4404521001 | 0 |
2025-01-14T14:30:00Z | DGX/USD | DGX | US74834L1008 | 0 |
2025-01-15T14:30:00Z | DGX/USD | DGX | US74834L1008 | 0 |
2025-01-15T14:30:00Z | ABBV/USD | ABBV | US00287Y1091 | 1.64 |
2025-01-15T14:30:00Z | ABT/USD | ABT | US0028241000 | 0 |
2025-01-15T14:30:00Z | FCX/USD | FCX | US35671D8570 | 0 |
2025-01-15T14:30:00Z | MAA/USD | MAA | US59522J1034 | 0 |
2025-01-15T14:30:00Z | HRL/USD | HRL | US4404521001 | 0 |
2025-01-16T14:30:00Z | ACN/USD | ACN | IE00B4BNMY34 | 0 |
2025-01-16T14:30:00Z | ABBV/USD | ABBV | US00287Y1091 | 0 |
2025-01-16T14:30:00Z | ABT/USD | ABT | US0028241000 | 0 |
2025-01-16T14:30:00Z | DGX/USD | DGX | US74834L1008 | 0 |
2025-01-16T14:30:00Z | MAA/USD | MAA | US59522J1034 | 0 |
2025-01-16T14:30:00Z | FCX/USD | FCX | US35671D8570 | 0 |
2025-01-17T14:30:00Z | AAP/USD | AAP | US00751Y1064 | 0 |
2025-01-17T14:30:00Z | GD/USD | GD | US3695501086 | 0 |
2025-01-17T14:30:00Z | PNC/USD | PNC | US6934751057 | 0 |
2025-01-17T14:30:00Z | HRL/USD | HRL | US4404521001 | 0 |
2025-01-17T14:30:00Z | EOG/USD | EOG | US26875P1012 | 0 |
2025-01-17T14:30:00Z | RVTY/USD | RVTY | US7140461093 | 0.07 |
2025-01-17T14:30:00Z | PNR/USD | PNR | IE00BLS09M33 | 0 |
2025-01-17T14:30:00Z | ZTS/USD | ZTS | US98978V1035 | 0 |
2025-01-17T14:30:00Z | ACN/USD | ACN | IE00B4BNMY34 | 0 |
2025-01-17T14:30:00Z | CAT/USD | CAT | US1491231015 | 0 |
2025-01-17T14:30:00Z | IEX/USD | IEX | US45167R1041 | 0 |
2025-01-21T14:30:00Z | CL/USD | CL | US1941621039 | 0 |
2025-01-21T14:30:00Z | CVS/USD | CVS | US1266501006 | 0 |
2025-01-22T14:30:00Z | APA/USD | APA | US0374111054 | 0 |
2025-01-22T14:30:00Z | CLX/USD | CLX | US1890541097 | 0 |
